← All Cities
Recently Sold Homes in Avalon, NJ
Public record data from NJ Division of Taxation SR1A filings (2024-2026).
31
Total Sales
$2,728,720
Average Price
$400,000
Lowest Sale
$8,000,000
Highest Sale
$707
Avg $/SqFt
| Address | Sale Price | Date |
|---|---|---|
| 712 Sunrise Drive | $2,300,000 | 2029-25-08 |
| 1005 Dune Drive | $4,400,000 | 2029-25-07 |
| 108 27th Street | $3,050,000 | 2028-25-07 |
| 2513 Dune Drive | $745,000 | 2027-25-06 |
| 149 10th Street | $3,775,000 | 2026-25-08 |
| 41 Marine Way | $1,775,000 | 2025-25-07 |
| 4599 Fifth Avenue | $4,875,000 | 2025-25-07 |
| 700 First Ave Unit 305 | $875,000 | 2022-25-08 |
| 274 21st Street | $1,195,000 | 2022-25-08 |
| 7423 Ocean Drive | $3,150,000 | 2021-25-08 |
| 630 21st Street | $1,200,000 | 2021-25-08 |
| 455 21st Street | $2,625,000 | 2018-25-09 |
| 223 24th Street | $2,650,000 | 2018-25-07 |
| 7929 Dune Dr. Unit 310 | $580,000 | 2017-25-07 |
| 2308 Ocean Drive | $3,600,000 | 2016-25-09 |
| 437 20th Street | $4,850,000 | 2015-25-09 |
| 7749 Dune Drive | $5,050,000 | 2015-25-08 |
| 290 79th St C-2 | $990,000 | 2012-25-09 |
| 353 39th St C-w | $2,400,000 | 2011-25-09 |
| 7800 Dune Dr C-307 | $400,333 | 2011-25-07 |
| 270 19th Street | $3,500,000 | 2011-25-07 |
| 7800 Dune Dr C-203 | $400,000 | 2011-25-07 |
| 7800 Dune Dr C-324 | $400,000 | 2009-25-09 |
| 261 45th Street | $3,575,000 | 2008-25-09 |
| 7889 Sunset Dr C-n | $1,575,000 | 2008-25-08 |
| 7789 Dune Drive | $3,600,000 | 2008-25-07 |
| 4209 Bayberry Road | $7,000,000 | 2005-25-09 |
| 5 W 32nd Street | $8,000,000 | 2004-25-09 |
| 859 Dune Drive | $2,305,000 | 2003-25-09 |
| 364 41st Street | $1,900,000 | 1931-25-07 |
| 2026 Sixth Avenue | $1,850,000 | 1931-25-07 |
Source: NJ Division of Taxation, SR1A 2024-2026. Showing most recent 50 arm-length sales.
Thinking About Selling in Avalon?
Get a free home valuation from a Premier Homes agent who knows Avalon inside and out.
Contact an Agent