← All Cities

Recently Sold Homes in Bloomingdale, NJ

Public record data from NJ Division of Taxation SR1A filings (2024-2026).

22
Total Sales
$585,068
Average Price
$405,000
Lowest Sale
$950,000
Highest Sale
$237
Avg $/SqFt
Address Sale Price Date
6 Anna Rose Court $950,000 2029-25-08
71 Woodward Avenue $450,000 2029-25-07
83 Rafkind Road $585,000 2027-25-06
131 Star Lake Road $530,000 2025-25-08
66 Hillside Drive $665,000 2023-25-06
148 Pine Tree Road $735,000 2022-25-08
167 Rafkind Road $575,000 2020-25-08
95 Reeve Avenue $650,000 2018-25-03
121 Red Twig Trail $606,000 2017-25-07
14 Poplar Street $655,000 2015-25-07
2 Ann Street $428,000 2014-25-08
273 Andrew Place $635,000 2014-25-07
120 Star Lake Road $407,500 2011-25-09
42 Hillcrest Drive $635,000 2011-25-06
9 Ridge Road $705,000 2010-25-07
47 Knolls Road $560,000 2010-25-07
60 Leach Drive $675,000 2008-25-08
13 Brandt Lane $575,000 2005-25-09
24 Sally Street $501,000 2005-25-08
126 Rafkind Road $414,000 2002-25-09
43 Elizabeth Street $405,000 2001-25-10
35 Woodward Avenue $530,000 1931-25-07

Source: NJ Division of Taxation, SR1A 2024-2026. Showing most recent 50 arm-length sales.

Thinking About Selling in Bloomingdale?

Get a free home valuation from a Premier Homes agent who knows Bloomingdale inside and out.

Contact an Agent