← All Cities

Recently Sold Homes in Buena, NJ

Public record data from NJ Division of Taxation SR1A filings (2024-2026).

30
Total Sales
$231,119
Average Price
$65,000
Lowest Sale
$440,000
Highest Sale
$1,527
Avg $/SqFt
Address Sale Price Date
201 West Arctic Ave $320,000 2029-25-05
121 Catherine Ave $307,500 2029-25-05
114 Melini Avenue $250,000 2028-25-05
404 Buena Vista Ave $250,000 2028-23-07
117 South Franklin Street $185,000 2027-23-07
298 Wheat Road $250,000 2026-23-10
606 South Harding Highway $396,055 2026-23-08
106 Buena Drive $290,000 2025-23-10
112 Kimberly Lane $440,000 2023-25-07
353 Wheat Road $222,000 2020-24-03
103 Janet Street $180,000 2017-24-01
111 West Arctic Ave $200,000 2016-23-11
200 East Pacific Avenue $220,000 2016-23-10
228 Wheat Road $215,000 2015-23-11
101 Michael Street $345,000 2014-25-07
110 East Weymouth Road $212,000 2014-23-07
616 Forest Grove Road $250,000 2013-24-06
520 Martinelli Ave $235,000 2012-24-03
302 East Pacific Avenue $179,000 2011-23-10
113 Forsythe Street $75,000 2010-24-04
313 Martinelli Avenue $125,000 2010-24-04
407 South Brewster Rd $150,000 2010-24-04
306 North West Boulevard $65,000 2008-24-05
201 Buena Vista Ave $300,000 2004-23-08
105 Williams Avenue $177,500 2003-23-11
308 North West Boulevard $82,500 2002-23-11
208 South Nixon Street $232,000 2001-25-07
517 Martinelli Avenue $225,000 2001-24-04
202 Melini Avenue $150,000 2001-23-09
115 West Arctic Ave $405,000 2001-23-08

Source: NJ Division of Taxation, SR1A 2024-2026. Showing most recent 50 arm-length sales.

Thinking About Selling in Buena?

Get a free home valuation from a Premier Homes agent who knows Buena inside and out.

Contact an Agent