← All Cities

Recently Sold Homes in Dennis, NJ

Public record data from NJ Division of Taxation SR1A filings (2024-2026).

9
Total Sales
$320,222
Average Price
$175,000
Lowest Sale
$560,000
Highest Sale
$169
Avg $/SqFt
Address Sale Price Date
2774 Rt 9 $310,000 2029-25-08
271 Academy Rd $212,000 2028-25-08
135 Dennisville Rd $385,000 2022-25-08
1104 Rt 83 $195,000 2021-25-07
38 Barbers La $415,000 2014-25-07
18 E Beaver Dr $350,000 2009-25-07
113 School House Rd $175,000 2005-25-08
15 Halbe La East $560,000 2001-25-08
785 Crt Hse-so Dennis Rd $280,000 2001-25-07

Source: NJ Division of Taxation, SR1A 2024-2026. Showing most recent 50 arm-length sales.

Thinking About Selling in Dennis?

Get a free home valuation from a Premier Homes agent who knows Dennis inside and out.

Contact an Agent