← All Cities

Recently Sold Homes in Englewood, NJ

Public record data from NJ Division of Taxation SR1A filings (2024-2026).

56
Total Sales
$847,316
Average Price
$172,000
Lowest Sale
$4,125,000
Highest Sale
$741
Avg $/SqFt
Address Sale Price Date
230 Lafayette Pl #2c $172,000 2030-25-07
140 Hillside Ave $2,600,000 2030-25-06
51 W Hudson Ave #4 $310,000 2030-25-06
9 Cliff Dr $527,000 2029-25-08
455 Grandview Ave $888,000 2029-25-08
100 Huguenot Ave #1b $232,500 2029-25-08
59 Presidential Drive $420,000 2028-25-07
10 Markham Circle $619,000 2027-25-06
3204 Windsor Park Ct $569,000 2027-25-06
116 William St $950,000 2026-25-06
530 Broad Ave #17 $420,000 2025-25-07
36 Concord St $1,200,000 2025-25-06
311a Grand Ave $350,000 2024-25-07
318 Starling Rd $990,000 2024-25-06
3310 Riverview Ave $575,000 2024-25-06
230 Lafayette Pl #2b $325,000 2023-25-06
119 W Hudson Ave $670,000 2023-25-06
4 Hidden Ledge Rd $1,230,000 2023-25-06
468 W Ivy Lane $510,000 2022-25-08
63 W Hudson Ave #a-24 $265,000 2022-25-07
285 Grand Ave $4,125,000 2022-25-07
592 Ridgeland Terr $689,888 2022-25-05
247 Pindle Ave $331,000 2021-25-07
425 Mountain View Rd $720,000 2021-25-07
130 Belmont St $525,000 2021-25-07
31 Eagles Notch Dr $565,000 2020-25-06
17 Devika Dr $544,000 2019-25-06
24 Oak Trail Rd $1,150,000 2018-25-07
355 Liberty Rd $842,000 2016-25-06
520 Broad Ave #14 $310,000 2015-25-08
2222 Riverview Ave $490,000 2015-25-08
256 Cambridge Ave $650,000 2015-25-07
380 Broad Ave #1-b $635,000 2015-25-05
151 E Palisade Ave #a14 $700,000 2014-25-08
32 Mallard Ct $389,000 2014-25-08
3 Quail Ct $635,000 2014-25-07
67 Oakland St $858,800 2014-25-07
2204 Riverview Ave $515,000 2014-25-07
20 Oakland St $585,000 2013-25-06
24-28 E Palisade Ave $3,990,000 2012-25-06
288 Broad Ave $1,770,000 2011-25-08
1129 Riverview Ave $410,000 2011-25-07
60 James St $750,000 2011-25-06
104 Lincoln St $2,550,000 2010-25-07
68c Dwight Pl $507,000 2009-25-07
597 Jones Rd $545,000 2008-25-08
277 Pindle Ave $999,999 2008-25-07
218 Everett Pl $712,530 2007-25-07
318 Marlboro Rd $612,000 2007-25-07
423 N Woodland St $3,000,000 2005-25-08

Source: NJ Division of Taxation, SR1A 2024-2026. Showing most recent 50 arm-length sales.

Thinking About Selling in Englewood?

Get a free home valuation from a Premier Homes agent who knows Englewood inside and out.

Contact an Agent