← All Cities
Recently Sold Homes in Fort Lee, NJ
Public record data from NJ Division of Taxation SR1A filings (2024-2026).
57
Total Sales
$750,281
Average Price
$165,000
Lowest Sale
$1,600,000
Highest Sale
$172
Avg $/SqFt
| Address | Sale Price | Date |
|---|---|---|
| 200 Old Palisade Rd. #th6 | $835,000 | 2030-25-06 |
| 275 Hoym St. #3e | $365,000 | 2030-25-06 |
| 2000 Linwood Ave. #18g | $365,000 | 2030-25-05 |
| 1265 15th St. #6m | $620,000 | 2028-25-07 |
| 239 Maple St. | $938,000 | 2028-25-07 |
| 2000 Linwood Ave. #22u | $365,000 | 2028-25-07 |
| 494 Catherine St. | $850,000 | 2027-25-08 |
| 2195 N. Central Rd. #h3 | $305,000 | 2027-25-06 |
| 1053 Anderson Ave. | $700,000 | 2026-25-06 |
| 1017 Kingsland Lane | $725,000 | 2026-25-06 |
| 1323 15th St. | $375,000 | 2026-25-06 |
| 164 Myrtle Ave. #a5 | $245,000 | 2026-25-02 |
| 1512 Palisade Ave. #12b | $1,170,000 | 2025-25-06 |
| 1566d Anderson Ave. | $620,000 | 2025-25-06 |
| 2180 Center Ave. #4b | $595,000 | 2024-25-06 |
| 1600 Center Ave. #14d | $329,000 | 2024-25-06 |
| 2336 Franklin St. | $1,170,000 | 2023-25-05 |
| 800 Palisade Ave. #1601 | $780,000 | 2020-25-06 |
| 810 Jassamine Way | $1,000,000 | 2020-25-06 |
| 200 Old Palisade Rd. #2c | $735,000 | 2018-25-07 |
| 1600 Center Ave. #11h | $390,000 | 2018-25-07 |
| 2320 Linwood Ave. #1c | $295,000 | 2018-25-06 |
| 1512 Palisade Ave. #16h | $1,525,000 | 2018-25-06 |
| 2340 Linwood Ave. #5e | $389,500 | 2017-25-07 |
| 100 Old Palisade Rd.#2911 | $630,000 | 2017-25-07 |
| 100 Old Palisade Rd.#4006 | $970,000 | 2017-25-07 |
| 1548 13th St. | $1,170,000 | 2016-25-07 |
| 1512 Palisade Ave. #6b | $945,000 | 2016-25-07 |
| 1265 15th St. #7g | $645,000 | 2016-25-07 |
| 800 Palisade Ave. #23a | $1,278,000 | 2016-25-06 |
| 2000 Linwood Ave. #20v | $540,000 | 2015-25-07 |
| 1575 Center Ave. #4b | $400,000 | 2014-25-07 |
| 1152 Abbott Blvd. | $900,000 | 2013-25-08 |
| 233 Myrtle Ave. | $1,101,000 | 2013-25-06 |
| 1165 Palisade Ave. | $1,250,000 | 2011-25-08 |
| 201 Bridge Plaza No. #15f | $340,000 | 2011-25-07 |
| 1639 Maple St. | $1,260,000 | 2011-25-06 |
| 439 Catherine St. | $950,000 | 2010-25-06 |
| 2160 Center Ave. #1g | $165,000 | 2010-25-06 |
| 2200 Center Ave. #d3 | $380,000 | 2009-25-06 |
| 2041 Edwin Ave. | $1,150,000 | 2008-25-08 |
| 200 Old Palisade Rd. #5d | $528,000 | 2008-25-08 |
| 1108 Buckingham Rd. | $1,100,000 | 2008-25-07 |
| 416 Bluff Rd. | $1,065,000 | 2007-25-07 |
| 2340 Linwood Ave. #3f | $350,000 | 2007-25-07 |
| 300 Mohegan Way | $860,000 | 2007-25-07 |
| 176 Lynette Dr. | $687,500 | 2007-25-07 |
| 11 Warwick Ave. | $1,070,000 | 2006-25-08 |
| 2193 Linwood Ave. | $1,300,000 | 2003-25-07 |
| 900 Palisade Ave. #7a | $750,000 | 2002-25-07 |
Source: NJ Division of Taxation, SR1A 2024-2026. Showing most recent 50 arm-length sales.
Thinking About Selling in Fort Lee?
Get a free home valuation from a Premier Homes agent who knows Fort Lee inside and out.
Contact an Agent