← All Cities
Recently Sold Homes in Lakewood, NJ
Public record data from NJ Division of Taxation SR1A filings (2024-2026).
154
Total Sales
$638,161
Average Price
$110,000
Lowest Sale
$3,243,360
Highest Sale
$176
Avg $/SqFt
| Address | Sale Price | Date |
|---|---|---|
| 65 Spring Valley Drive | $535,000 | 2030-25-07 |
| 28 Schoolhouse Lane | $929,000 | 2030-25-06 |
| 27 Greylawn Drive | $340,000 | 2030-25-06 |
| 323 Sophee Lane | $227,500 | 2030-25-06 |
| 949 East County Line Road | $1,800,000 | 2030-25-06 |
| 18 Greensprings Drive | $615,000 | 2030-25-05 |
| 1056a Argyll Circle | $273,000 | 2029-25-07 |
| 38 Roselle Court | $920,000 | 2029-25-05 |
| 196 Florence Street | $962,500 | 2028-25-07 |
| 117 Liverpool Court | $545,000 | 2028-25-07 |
| 1726 New Central Avenue | $915,000 | 2027-25-08 |
| 397a Chesterfield Court | $155,000 | 2027-25-06 |
| 472b Thornbury Court | $135,000 | 2026-25-08 |
| 2 Belgian Hill Road | $880,000 | 2026-25-08 |
| 145 Bristol Court | $540,000 | 2026-25-06 |
| 1047b Fife Court | $210,000 | 2026-25-06 |
| 501 Princeton Avenue | $1,450,000 | 2025-25-08 |
| 129 Tudor Court | $389,000 | 2025-25-08 |
| 64 Eagle Ridge Circle | $625,000 | 2025-25-08 |
| 57 Forsgate Way | $650,000 | 2025-25-08 |
| 84 Broadway Avenue | $1,300,000 | 2025-25-07 |
| 1091b Argyll Circle | $263,000 | 2025-25-06 |
| 214 Williamsburg Lane | $330,000 | 2024-25-07 |
| 1204 Twin Oaks Drive | $999,000 | 2024-25-07 |
| 32 Louisburg Square | $460,000 | 2024-25-06 |
| 13 Basswood Drive | $999,900 | 2024-25-06 |
| 640 James Street | $3,243,360 | 2024-25-05 |
| 30 Brian Street | $633,000 | 2023-25-07 |
| 55 Carey Street | $835,000 | 2023-25-07 |
| 136 Michele Way | $350,000 | 2023-25-07 |
| 812 Coral Avenue | $918,000 | 2023-25-07 |
| 282 Forest Avenue | $950,000 | 2023-25-07 |
| 354a Dorchester Drive | $150,000 | 2023-25-06 |
| 387c Chatham Court | $180,000 | 2022-25-08 |
| 608 Patriots Way | $470,000 | 2022-25-08 |
| 189 Colonial Drive | $1,200,000 | 2022-25-08 |
| 402 2nd Street | $950,000 | 2022-25-07 |
| 35 Rosewood Drive | $589,000 | 2022-25-07 |
| 10 Goldenedge Way | $505,000 | 2022-25-05 |
| 139b Farrington Court | $120,000 | 2021-25-08 |
| 168 Stratford Place | $420,000 | 2021-25-07 |
| 27 Holden Square | $1,175,000 | 2021-25-07 |
| 32 Sunnybrook Lane | $367,000 | 2021-25-07 |
| 159a Gramercy Court | $177,000 | 2020-25-08 |
| 80 Edgecomb Avenue | $1,300,000 | 2020-25-08 |
| 1221c Argyll Circle | $190,000 | 2020-25-06 |
| 833b Inverness Court | $170,000 | 2019-25-09 |
| 142 Coventry Drive | $375,000 | 2019-25-08 |
| 1111 Park Avenue | $1,350,000 | 2019-25-08 |
| 1 Sanz Town Road | $640,000 | 2019-25-08 |
Source: NJ Division of Taxation, SR1A 2024-2026. Showing most recent 50 arm-length sales.
Thinking About Selling in Lakewood?
Get a free home valuation from a Premier Homes agent who knows Lakewood inside and out.
Contact an Agent