← All Cities
Recently Sold Homes in Little Falls, NJ
Public record data from NJ Division of Taxation SR1A filings (2024-2026).
35
Total Sales
$587,263
Average Price
$250,000
Lowest Sale
$1,130,000
Highest Sale
$193
Avg $/SqFt
| Address | Sale Price | Date |
|---|---|---|
| 2 Stone Ridge Ct | $939,000 | 2030-25-07 |
| 70 River Blvd | $765,000 | 2030-25-06 |
| 96 Montclair Ave | $480,000 | 2029-25-08 |
| 31 Turnberry Rd | $850,000 | 2028-25-07 |
| 52 Third Ave | $650,000 | 2027-25-06 |
| 260 Main St Unit 112 | $280,000 | 2026-25-06 |
| 300 Main St Unit 501 | $365,000 | 2026-25-06 |
| 14 Lynn Pl | $675,000 | 2025-25-07 |
| 15 Woodside Ave | $405,000 | 2025-25-07 |
| 156 Second Ave | $775,000 | 2023-25-06 |
| 45 Weaver St | $765,000 | 2022-25-08 |
| 82 Donato Dr | $550,000 | 2021-25-07 |
| 240 Main Street | $250,000 | 2019-25-09 |
| 12 Stephen Pl | $1,102,500 | 2019-25-08 |
| 131 Nwk Pompton Tpke | $600,000 | 2018-25-07 |
| 1-23 Colonial Drive | $270,000 | 2017-25-06 |
| 188 Nwk Pompton Tpk | $610,000 | 2016-25-07 |
| 126 Donato Dr | $560,000 | 2015-25-07 |
| 1 Greenbriar Rd | $1,130,000 | 2015-25-07 |
| 4 Ridge Rd | $520,000 | 2015-25-07 |
| 1 Tulip Crescent | $475,000 | 2014-25-07 |
| 63 Jacobus Ave | $900,000 | 2013-25-06 |
| 300 Main St Unit 216 | $338,000 | 2012-25-08 |
| 300 Main St Unit 310 | $431,000 | 2009-25-09 |
| 60 Zeliff Ave | $450,000 | 2009-25-07 |
| 1 Clarence Ave | $462,500 | 2009-25-06 |
| 77 Browertown Rd | $510,000 | 2008-25-07 |
| 280 Main St Unit 103 | $445,000 | 2007-25-08 |
| 80 Woodcliffe Ave | $382,500 | 2005-25-06 |
| 41 Donato Dr | $740,000 | 2005-25-06 |
| 260-262 Main Streeet | $535,000 | 2004-25-09 |
| 300 Main St | $420,000 | 2003-25-09 |
| 52 Second Ave | $805,000 | 2002-25-07 |
| 111 Long Hill Rd | $525,000 | 2001-25-08 |
| 58 Coney Rd | $593,700 | 2001-25-08 |
Source: NJ Division of Taxation, SR1A 2024-2026. Showing most recent 50 arm-length sales.
Thinking About Selling in Little Falls?
Get a free home valuation from a Premier Homes agent who knows Little Falls inside and out.
Contact an Agent