← All Cities
Recently Sold Homes in Long Beach, NJ
Public record data from NJ Division of Taxation SR1A filings (2024-2026).
31
Total Sales
$2,462,714
Average Price
$834,000
Lowest Sale
$8,300,000
Highest Sale
$934
Avg $/SqFt
| Address | Sale Price | Date |
|---|---|---|
| 3 W 29th Street U-b | $1,285,000 | 2029-25-05 |
| 44 Harbor Lane | $2,499,999 | 2028-25-08 |
| 2904 Atlantic Ave | $1,600,000 | 2027-25-08 |
| 1109b Long Beach Blvd | $5,400,000 | 2027-25-06 |
| 134 Arnold Blvd | $1,950,000 | 2025-25-08 |
| 3601 Long Beach Blvd U-11 | $834,000 | 2025-25-04 |
| 20 E 50th Street | $1,700,000 | 2025-25-04 |
| 11 West Muriel Avenue | $2,562,500 | 2024-25-06 |
| 9 E 23rd Street | $1,500,000 | 2024-25-06 |
| 5 E 44th Street Ua West | $1,699,000 | 2023-25-07 |
| 322 Beach Plum Drive | $2,375,000 | 2022-25-07 |
| 108 Roxie Ave U-2 | $1,134,000 | 2021-25-06 |
| 17 W Carolina Ave | $1,100,000 | 2020-25-06 |
| 29 W Tebco Terrace | $1,100,000 | 2019-25-08 |
| 1063b Long Beach Blvd | $4,250,000 | 2018-25-08 |
| 131 Laguna Lane | $4,350,000 | 2018-25-07 |
| 16 W Susan Ave | $1,279,000 | 2017-25-05 |
| 8510 Long Beach Blvd | $1,200,000 | 2016-25-07 |
| 110 Arnold Blvd | $2,483,455 | 2015-25-09 |
| 109 W New Jersey Ave | $1,405,000 | 2011-25-04 |
| 101e Long Beach Blvd | $5,633,173 | 2008-25-08 |
| 2400 Beach Ave Unit B | $1,200,000 | 2008-25-07 |
| 15 W Harding Ave | $2,900,000 | 2007-25-08 |
| 100 E 23rd Street | $1,250,000 | 2005-25-09 |
| 7 W Selfridge Ave | $2,150,000 | 2005-25-08 |
| 4 W Ocean View Drive | $999,000 | 2002-25-09 |
| 11 W Alabama Ave | $1,655,000 | 2002-25-09 |
| 168e Long Beach Blvd | $3,600,000 | 2002-25-07 |
| 1039c Long Beach Blvd | $8,300,000 | 2002-25-07 |
| 79 W California Ave | $1,850,000 | 1931-25-07 |
| 146e Long Beach Blvd | $5,100,000 | 1931-25-07 |
Source: NJ Division of Taxation, SR1A 2024-2026. Showing most recent 50 arm-length sales.
Thinking About Selling in Long Beach?
Get a free home valuation from a Premier Homes agent who knows Long Beach inside and out.
Contact an Agent