← All Cities

Recently Sold Homes in North Caldwell, NJ

Public record data from NJ Division of Taxation SR1A filings (2024-2026).

25
Total Sales
$1,044,860
Average Price
$525,000
Lowest Sale
$2,382,500
Highest Sale
$387
Avg $/SqFt
Address Sale Price Date
25 Ferndale Road $800,000 2028-25-08
30 Andrea Drive $758,000 2028-25-07
27 Glenview Road $729,000 2027-25-06
33 Willow Brook Drive $1,400,000 2027-25-06
33 Wind Ridge Drive $2,382,500 2025-25-08
58 Four Seasons Drive $860,000 2021-25-08
51 Brookside Terrace $1,450,000 2021-25-07
3 Glenview Road $858,500 2018-25-08
79 Brookside Terrace $1,205,000 2018-25-07
11 Hilltop Drive $1,250,000 2018-25-07
575 Mountain Avenue $1,355,000 2017-25-06
1 Woodmere Court $1,615,000 2015-25-08
3 Blackberry Lane $1,642,500 2015-25-07
31 Stepping Ridge $770,000 2015-25-06
5 Acorn Place $1,250,000 2011-25-08
558 Mountain Avenue $815,000 2011-25-07
30 Grandview Avenue $1,130,000 2010-25-09
1 Park Place $557,000 2010-25-09
6 Colony Drive $805,000 2009-25-09
5 Hillside Avenue $525,000 2009-25-07
19 Summit Drive $999,000 2008-25-08
9 High Point Place $690,000 2006-25-06
123 Four Seasons Drive $800,000 2004-25-09
55 Ferndale Road $710,000 2004-25-08
17 Colony Drive $765,000 2002-25-07

Source: NJ Division of Taxation, SR1A 2024-2026. Showing most recent 50 arm-length sales.

Thinking About Selling in North Caldwell?

Get a free home valuation from a Premier Homes agent who knows North Caldwell inside and out.

Contact an Agent