← All Cities
Recently Sold Homes in Ocean, NJ
Public record data from NJ Division of Taxation SR1A filings (2024-2026).
31
Total Sales
$444,803
Average Price
$190,000
Lowest Sale
$725,000
Highest Sale
$134
Avg $/SqFt
| Address | Sale Price | Date |
|---|---|---|
| 111 Third Street | $370,000 | 2030-25-06 |
| 3 Oak Street | $316,500 | 2030-25-05 |
| 38 Ocean Grove Ln | $725,000 | 2028-25-08 |
| 4 Dolphin Way | $430,000 | 2028-25-08 |
| 60 Tiller Drive | $385,000 | 2027-25-08 |
| 11 Central Avenue | $245,000 | 2024-25-07 |
| 45 Letts Landing Road | $350,000 | 2023-25-08 |
| 12 Central Avenue | $234,000 | 2022-25-08 |
| 7 Letts Landing Road | $387,000 | 2022-25-08 |
| 6 Tall Oaks Drive | $539,900 | 2022-25-08 |
| 44 Bay Parkway | $500,000 | 2018-25-06 |
| 82 Bonita Road | $369,000 | 2017-25-07 |
| 110 Fourth Street | $240,000 | 2016-25-07 |
| 26 Bayberry Drive | $289,000 | 2015-25-08 |
| 15 Eagleswood Dr | $620,000 | 2015-25-08 |
| 26 Grand Bay Harbor | $515,000 | 2015-25-08 |
| 103 Dover Court | $385,000 | 2014-25-07 |
| 12 One Eye Way | $550,000 | 2014-25-07 |
| 22 Maple Street | $190,000 | 2012-25-09 |
| 446 Route 9 | $425,000 | 2010-25-09 |
| 8 Eagleswood Dr | $544,000 | 2010-25-07 |
| 42 Eagleswood Dr | $535,000 | 2008-25-08 |
| 10 Oneida Avenue | $450,000 | 2008-25-07 |
| 86 Illinois Avenue | $505,000 | 2006-25-08 |
| 78 Michigan Avenue | $285,000 | 2006-25-06 |
| 5 Navajo Drive | $477,500 | 2003-25-09 |
| 5 Pohatcong Avenue | $402,000 | 2002-25-09 |
| 3 Bayville Way | $670,000 | 2001-25-08 |
| 50 Avalon Way | $675,000 | 2001-25-07 |
| 71 Sheridan Street | $700,000 | 1931-25-07 |
| 88 Dock Avenue | $480,000 | 1931-25-07 |
Source: NJ Division of Taxation, SR1A 2024-2026. Showing most recent 50 arm-length sales.
Thinking About Selling in Ocean?
Get a free home valuation from a Premier Homes agent who knows Ocean inside and out.
Contact an Agent