← All Cities

Recently Sold Homes in Palmyra, NJ

Public record data from NJ Division of Taxation SR1A filings (2024-2026).

11
Total Sales
$306,364
Average Price
$219,999
Lowest Sale
$525,000
Highest Sale
$258
Avg $/SqFt
Address Sale Price Date
2001 Harbour Drive $260,000 2028-25-07
202 Quay Court $275,000 2027-25-06
2099 Harbour Drive $227,000 2027-25-06
103 W Charles St $290,000 2024-25-07
1503 Lakeside Drive $290,000 2024-25-06
5201 Riverfront Dr $363,000 2020-25-06
417 Veterans Drive $345,000 2018-25-07
1035 Harbour Drive $219,999 2017-25-07
4801 Vesper Circle $255,000 2007-25-08
814 Morgan Ave $320,000 2005-25-08
919 Morgan Ave $525,000 2001-25-07

Source: NJ Division of Taxation, SR1A 2024-2026. Showing most recent 50 arm-length sales.

Thinking About Selling in Palmyra?

Get a free home valuation from a Premier Homes agent who knows Palmyra inside and out.

Contact an Agent