← All Cities
Recently Sold Homes in Passaic, NJ
Public record data from NJ Division of Taxation SR1A filings (2024-2026).
54
Total Sales
$711,896
Average Price
$180,000
Lowest Sale
$6,950,000
Highest Sale
$228
Avg $/SqFt
| Address | Sale Price | Date |
|---|---|---|
| 148 Meade Ave | $825,000 | 2028-25-08 |
| 215 Broadway | $535,000 | 2028-25-08 |
| 66 Hoover Ave | $785,000 | 2028-25-08 |
| 189 1/2 Howe Ave | $400,000 | 2028-25-07 |
| 108 Park Pl. | $625,000 | 2027-25-08 |
| 120 Lexington Av | $650,000 | 2027-25-06 |
| 100 Lexington Ave | $999,999 | 2026-25-08 |
| 95 Terhune Ave | $720,000 | 2026-25-08 |
| 16 Westervelt Pl | $395,000 | 2026-25-06 |
| 97 Summer St | $720,000 | 2026-25-06 |
| 243 Lafayette Ave | $840,000 | 2025-25-08 |
| 339 Howe Ave. | $520,000 | 2025-25-08 |
| 3 Sherman St | $600,000 | 2024-25-06 |
| 64 Jackson St. | $740,000 | 2024-25-06 |
| 186 Columbia Ave | $775,000 | 2023-25-06 |
| 80-86 Summer St | $340,000 | 2021-25-08 |
| 236-248 Aycrigg Ave | $499,000 | 2021-25-07 |
| 194 Summer St | $685,000 | 2020-25-06 |
| 285 Aycrigg Ave | $200,000 | 2019-25-09 |
| 50-56 High St. | $230,000 | 2018-25-08 |
| 217 Park Ave | $900,000 | 2018-25-07 |
| 156 Hamilton Ave | $625,000 | 2018-25-07 |
| 41 Quincy St. | $599,000 | 2018-25-06 |
| 13 Pine St | $620,000 | 2017-25-07 |
| 49 Van Winkle Ave. | $440,000 | 2016-25-05 |
| 28-36 Katherine Ave | $999,999 | 2015-25-09 |
| 170-202 Lafayette Ave | $375,000 | 2015-25-09 |
| 460 Brook Avenue | $715,000 | 2013-25-08 |
| 373 Oak St | $550,000 | 2013-25-06 |
| 465-481 Van Houten Ave. | $250,000 | 2012-25-08 |
| 291-293 Summer St. | $690,000 | 2011-25-08 |
| 298 Madison St. | $625,000 | 2011-25-07 |
| 410 Howe Ave | $458,000 | 2010-25-06 |
| 103 The Circle | $1,300,000 | 2009-25-09 |
| 52 Lincoln St. | $390,000 | 2009-25-07 |
| 56 Passaic St. | $574,900 | 2008-25-08 |
| 9-11 Hughes St. | $625,000 | 2008-25-07 |
| 367 Monroe St | $510,000 | 2008-25-07 |
| 456 Broadway | $535,000 | 2008-25-07 |
| 28 Mattimore St | $380,000 | 2007-25-05 |
| 115 Paulison Ave | $180,000 | 2006-25-06 |
| 514-518 Lafayette Ave | $500,000 | 2005-25-09 |
| 214 Spring St | $600,000 | 2005-25-08 |
| 58 Kruger Pl | $247,500 | 2004-25-09 |
| 121 Pennington Ave | $215,000 | 2004-25-09 |
| 33 Sunset Ct | $450,000 | 2004-25-08 |
| 310-324 Sherman St. | $300,000 | 2003-25-09 |
| 487 Brook Ave. | $930,000 | 2002-25-07 |
| 92-98 Elmwood Ave. | $1,350,000 | 2002-25-07 |
| 170 Passaic St | $6,950,000 | 2002-25-07 |
Source: NJ Division of Taxation, SR1A 2024-2026. Showing most recent 50 arm-length sales.
Thinking About Selling in Passaic?
Get a free home valuation from a Premier Homes agent who knows Passaic inside and out.
Contact an Agent