← All Cities

Recently Sold Homes in Prospect Park, NJ

Public record data from NJ Division of Taxation SR1A filings (2024-2026).

10
Total Sales
$561,500
Average Price
$420,000
Lowest Sale
$780,000
Highest Sale
$400
Avg $/SqFt
Address Sale Price Date
264 No 8th St $560,000 2025-25-08
30 Brown Ave $685,000 2023-25-09
94 No 16th St $660,000 2021-25-08
160 No 12th St $520,000 2019-25-09
201 Fairview Ave $425,000 2017-25-06
321 No 15th Pl $420,000 2011-25-06
132 No 17th St $780,000 2007-25-08
115 No 12th St $530,000 2005-25-08
9 Brown Ave $485,000 2003-25-07
35 Brown Ave $550,000 2002-25-07

Source: NJ Division of Taxation, SR1A 2024-2026. Showing most recent 50 arm-length sales.

Thinking About Selling in Prospect Park?

Get a free home valuation from a Premier Homes agent who knows Prospect Park inside and out.

Contact an Agent