← All Cities

Recently Sold Homes in Readington, NJ

Public record data from NJ Division of Taxation SR1A filings (2024-2026).

41
Total Sales
$687,759
Average Price
$280,000
Lowest Sale
$1,322,997
Highest Sale
$263
Avg $/SqFt
Address Sale Price Date
42 Readington Rd $280,000 2030-25-06
6 Suydam St $600,000 2028-25-08
21 Daisy Ct $550,000 2028-25-07
45 Cedar Rd $635,000 2027-25-08
531 Locust Rd $590,000 2027-25-06
98 Dreahook Rd $640,000 2026-25-08
507 Well Sweep Rd $628,000 2026-25-06
251 Laurel Ct $475,000 2026-25-06
14 Heath Rd $1,150,000 2025-25-08
74 Ditmar Blvd $825,000 2025-25-07
1061 Barley Sheaf Rd $787,500 2025-25-06
15 Winding Way $700,000 2024-25-07
2 Van Pelt Dr $725,000 2023-25-06
145 Rockafellow's Mill Rd $760,000 2023-25-06
207 Scrabbletown Rd $760,000 2022-25-08
3 Heirloom Rd $999,000 2022-25-07
73 Ditmar Blvd $872,500 2021-25-08
18 Kline Blvd $637,500 2021-25-07
21 Partridge Rd $995,000 2020-25-08
32 Van Cleef Dr $796,000 2020-25-08
63 Phlox Ct $480,000 2019-25-08
167 Milkweed Ct $349,000 2017-25-06
3 Hendrick Rd $785,000 2016-25-07
17 Isaac Graham Rd $1,200,000 2016-25-07
2 Demott Dr $801,500 2015-25-07
3 Creek Rd $950,000 2015-25-07
354 Burdock Ct $331,000 2014-25-07
31 Caspar Berger Rd $757,000 2012-25-08
85 Violet Ct $502,000 2012-25-08
18 Daisy Ct $535,000 2012-25-06
15 Cedar Rd $750,000 2011-25-06
14 Captain's Woods Rd $840,000 2011-25-05
32 Holland Brook Rd $610,000 2010-25-06
251 Nuthatch Ct $319,900 2007-25-08
202 Pleasant Run Rd $290,000 2007-25-08
18 Sunset View Rd $749,900 2005-25-08
29 Clearview Rd $1,322,997 2005-25-08
72 Woodschurch Rd $559,305 2005-25-08
1105 Berry Farm Rd $430,000 2002-25-07
2 Stover Way $895,000 2002-25-07
320 Sparrow Ct $335,000 1931-25-07

Source: NJ Division of Taxation, SR1A 2024-2026. Showing most recent 50 arm-length sales.

Thinking About Selling in Readington?

Get a free home valuation from a Premier Homes agent who knows Readington inside and out.

Contact an Agent