← All Cities

Recently Sold Homes in Sea Isle City, NJ

Public record data from NJ Division of Taxation SR1A filings (2024-2026).

25
Total Sales
$1,470,664
Average Price
$425,000
Lowest Sale
$3,400,000
Highest Sale
$447
Avg $/SqFt
Address Sale Price Date
129 82nd St East $1,845,000 2030-25-09
7408 Landis Ave South $1,900,000 2029-25-08
137 51st St East $1,675,000 2026-25-09
118 46th St West $2,100,000 2025-25-08
138 76th St $2,200,000 2025-25-08
3817 Central Ave 1st Flr $839,999 2025-25-07
2709 Landis Ave North $1,750,000 2022-25-09
3700 Boardwalk $849,000 2022-25-08
28 89th St $2,270,000 2020-25-08
9004 Landis Ave $3,400,000 2019-25-09
8211 Sounds Ave 2nd Floor $3,100,000 2019-25-07
4600 Landis Ave Unit 4a $425,000 2019-25-06
4515 Landis Ave $850,000 2019-25-06
4215 Landis Ave $999,000 2018-25-07
5904 Landis Ave Unit 304 $999,000 2015-25-08
242 37th St $899,900 2015-25-08
3900 Pleasure Ave $675,000 2012-25-08
9400 Roberts Ave Unit 302 $1,350,000 2011-25-09
115 35th St $895,000 2010-25-07
5513 Roberts Ave South $875,000 2009-25-09
4400 Landis Ave $999,900 2009-25-09
32 47th St East $1,950,000 2006-25-09
214 57th St West $1,920,000 2004-25-09
128 61st St West $999,900 2001-25-08
126 61st St East $999,900 1931-25-07

Source: NJ Division of Taxation, SR1A 2024-2026. Showing most recent 50 arm-length sales.

Thinking About Selling in Sea Isle City?

Get a free home valuation from a Premier Homes agent who knows Sea Isle City inside and out.

Contact an Agent