← All Cities
Recently Sold Homes in Toms River, NJ
Public record data from NJ Division of Taxation SR1A filings (2024-2026).
271
Total Sales
$638,417
Average Price
$145,000
Lowest Sale
$4,500,000
Highest Sale
$1,755
Avg $/SqFt
| Address | Sale Price | Date |
|---|---|---|
| 1278 Precious Court | $1,300,000 | 2030-25-07 |
| 600 Duchess Court | $650,000 | 2030-25-07 |
| 629 Vaughn Avenue | $835,000 | 2030-25-07 |
| 56 Turnberry Circle | $452,000 | 2030-25-07 |
| 17 Columbine Circle | $260,000 | 2030-25-07 |
| 685 Golden Drive | $720,000 | 2030-25-07 |
| 629 Beachwood Avenue | $845,000 | 2030-25-06 |
| 1818 Sweetbay Drive | $450,000 | 2030-25-06 |
| 1580 Mt Everest Lane | $330,000 | 2030-25-06 |
| 310 Cutty Court | $270,000 | 2030-25-06 |
| 2371 Kira Court | $508,000 | 2030-25-06 |
| 281 Jill Court | $690,000 | 2030-25-06 |
| 10 Germania Court | $410,000 | 2030-25-06 |
| 1901 Bay Blvd - Unit 7b | $429,000 | 2030-25-06 |
| 1627 Adams Avenue | $340,000 | 2030-25-06 |
| 1709 Route 35 N.b.-u-14 | $660,000 | 2030-25-06 |
| 17 Chestnut Hill Drive | $440,000 | 2030-25-06 |
| 109 West Kingfisher Way | $670,000 | 2030-25-06 |
| 1647 Whitewater Court | $735,000 | 2030-25-06 |
| 1122 Federal Way | $716,000 | 2030-25-06 |
| 842 Brown Court | $650,000 | 2030-25-06 |
| 14 East Beach Way | $949,000 | 2030-25-06 |
| 1941 Railway Avenue East | $520,000 | 2030-25-04 |
| 145 Dugan Lane | $835,000 | 2029-25-08 |
| 98 Fairacres Drive | $410,000 | 2029-25-08 |
| 1506 King George Layne | $450,000 | 2029-25-08 |
| 2011 Washington Avenue | $625,000 | 2029-25-08 |
| 85 Mapletree Road | $730,000 | 2029-25-08 |
| 876 Salem Drive | $285,000 | 2029-25-08 |
| 18 Union Street | $415,000 | 2029-25-07 |
| 20 Gladney Avenue | $390,000 | 2029-25-05 |
| 1004 Port Au Prince | $535,500 | 2029-25-05 |
| 93 Fortune Court | $870,000 | 2028-25-08 |
| 84 Friendship Lane | $510,000 | 2028-25-08 |
| 201 Riviera Drive | $490,000 | 2028-25-08 |
| 3100 Route 35 N.b.-unit 6 | $660,000 | 2028-25-08 |
| 873 Roundtree Drive | $576,000 | 2028-25-07 |
| 110 Sixth Avenue | $777,000 | 2028-25-07 |
| 2855 Roseville Court | $500,000 | 2028-25-07 |
| 207 Johnson Road | $1,563,250 | 2028-25-07 |
| 957 Harrison Road | $412,500 | 2028-25-07 |
| 121 Old Orchard Road East | $1,175,000 | 2028-25-07 |
| 3167 Woodspring Lane | $425,000 | 2028-25-07 |
| 1812 Hovsons Blvd | $400,000 | 2028-25-04 |
| 1026 Sheila Drive | $740,000 | 2027-25-08 |
| 4108 Norma Place | $319,000 | 2027-25-06 |
| 65 Bay Shore Drive | $850,000 | 2027-25-06 |
| 43 Point O Woods Drive | $469,000 | 2027-25-06 |
| 1116 Kenton Drive | $490,000 | 2027-25-06 |
| 2415 First Avenue | $399,888 | 2027-25-06 |
Source: NJ Division of Taxation, SR1A 2024-2026. Showing most recent 50 arm-length sales.
Thinking About Selling in Toms River?
Get a free home valuation from a Premier Homes agent who knows Toms River inside and out.
Contact an Agent