← All Cities

Recently Sold Homes in Totowa, NJ

Public record data from NJ Division of Taxation SR1A filings (2024-2026).

24
Total Sales
$591,146
Average Price
$350,000
Lowest Sale
$1,198,000
Highest Sale
$396
Avg $/SqFt
Address Sale Price Date
11 Generals' Lane $800,000 2030-25-04
9 Knollwood Rd $535,000 2029-25-08
58 Willard Ave $590,000 2029-25-07
11 Glen Terr $600,000 2029-25-07
132 Falls Bridge Drive $425,000 2029-25-06
45 Hillside Dr $435,000 2029-25-05
105 Greene Ave $559,000 2027-25-08
44 Columbus Ave $1,198,000 2025-25-08
20 Barnert Ave $600,000 2025-25-07
240 Gordon Ave $675,000 2025-25-06
164 Greene Ave $350,000 2023-25-07
64 Hudson Ave $520,000 2022-25-08
4 Roosevelt Ave $426,000 2022-25-05
89 Falls Bridge Drive $560,000 2020-25-06
3 Congressional Lane $770,000 2018-25-06
83 Shepherds Lane $600,000 2013-25-08
43 Barnert Ave $615,000 2011-25-08
22 Falls Bridge Drive $425,000 2004-25-08
29 Duffus Ave $630,000 2003-25-07
162 Bogert St $540,000 2002-25-07
40 Tracy Ave $675,000 2002-25-07
42 Hobart Pl $580,000 2002-25-07
37 Greene Ave $535,000 2001-25-08
36 Bogert St $544,500 1931-25-07

Source: NJ Division of Taxation, SR1A 2024-2026. Showing most recent 50 arm-length sales.

Thinking About Selling in Totowa?

Get a free home valuation from a Premier Homes agent who knows Totowa inside and out.

Contact an Agent