← All Cities
Recently Sold Homes in Woodbridge, NJ
Public record data from NJ Division of Taxation SR1A filings (2024-2026).
185
Total Sales
$521,805
Average Price
$235,000
Lowest Sale
$1,155,000
Highest Sale
$307
Avg $/SqFt
| Address | Sale Price | Date |
|---|---|---|
| 75 W Henry Pl | $531,000 | 2030-25-09 |
| 153 E Hill Rd | $585,000 | 2030-25-07 |
| 108 Juliette St | $565,000 | 2030-25-06 |
| 25 Clover Ave | $585,000 | 2030-25-06 |
| 41 Reynolds St | $530,000 | 2030-25-06 |
| 609 Cricket Ln | $326,500 | 2030-25-06 |
| 706 Sharon Ct | $460,000 | 2030-25-05 |
| 15 Kennedy St | $475,000 | 2029-25-08 |
| 90 Ridge Rd | $590,000 | 2029-25-08 |
| 136 Carrol Ave | $625,000 | 2029-25-07 |
| 86 Lawrence St | $525,000 | 2029-25-07 |
| 27 Reynolds St | $485,000 | 2029-25-07 |
| 40 Cypress Dr | $658,000 | 2029-25-05 |
| 86 Bedford Ave | $540,000 | 2029-25-05 |
| 44 Pleasant Ave | $603,000 | 2028-25-08 |
| 325 Cricket Ln | $285,000 | 2028-25-08 |
| 11 Courtney Ln | $810,000 | 2028-25-08 |
| 45 Marina View Dr | $429,000 | 2028-25-08 |
| 19 Spruce St | $490,000 | 2028-25-07 |
| 102 Murdock St | $665,000 | 2028-25-07 |
| 5 Berkley Blvd | $470,000 | 2028-25-07 |
| 24 Summit Ave | $790,000 | 2028-25-01 |
| 419 Cricket Ln | $270,000 | 2027-25-08 |
| 212 Freeman St | $635,000 | 2027-25-08 |
| 205 Maple Hill Dr | $482,000 | 2027-25-06 |
| 69 Claridge Pl | $600,000 | 2027-25-06 |
| 11 Mc Kinley Ave | $630,000 | 2027-25-06 |
| 56 Third Ave | $560,000 | 2026-25-09 |
| 30 Montague Ave | $645,000 | 2026-25-08 |
| 443 Fairview Ave | $493,600 | 2026-25-08 |
| 95 Mc Kinley Ave | $353,500 | 2026-25-06 |
| 161 Jefferson St | $579,000 | 2026-25-06 |
| 344 Charles St | $400,000 | 2026-25-06 |
| 255-a Alpine Way | $355,000 | 2026-25-06 |
| 523 Alice Pl | $442,500 | 2026-25-06 |
| 11 Beekman Ave | $830,000 | 2026-25-06 |
| 105 Lafayette Rd | $579,000 | 2025-25-08 |
| 104 Elizabeth Ave | $590,000 | 2025-25-08 |
| 112-h Beverly Hill Terr | $350,000 | 2025-25-07 |
| 75 Stratford Dr | $1,050,000 | 2025-25-07 |
| 188 Creemer Ave | $525,000 | 2025-25-07 |
| 5 Alvin Pl | $700,000 | 2025-25-07 |
| 85 Highview Dr | $250,000 | 2025-25-06 |
| 18 Jason Ct | $870,000 | 2025-25-06 |
| 175 Howell Ave | $480,000 | 2025-25-04 |
| 38 Marina View Dr | $410,000 | 2024-25-09 |
| 10 Alpine Pl | $680,000 | 2024-25-07 |
| 554 Cedar Ave | $535,000 | 2024-25-06 |
| 527 E Washington Ave | $565,000 | 2024-25-06 |
| 1100 Green St | $742,400 | 2023-25-09 |
Source: NJ Division of Taxation, SR1A 2024-2026. Showing most recent 50 arm-length sales.
Thinking About Selling in Woodbridge?
Get a free home valuation from a Premier Homes agent who knows Woodbridge inside and out.
Contact an Agent